Details
| Address | 3959 Cedar Hill Cross Rd |
| Area | Saanich East |
| Sub Area | Maplewood |
| State/Province | British Columbia |
| Country | Canada |
| Price | $1,089,900 |
| Property Type | Single Family |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Floor Space | 2369 Square Feet |
| Lot Size | 10401.60 Square Feet |
| Waterfront | No |
| Year Built | 1953 |
| Taxes | $5,450 |
| Tax Year | 2026 |
| MLS® # | 1042983 |
OpenHouse Sunday 2-4pm | Located close to UVic, groceries, restaurants & entertainment, with easy access to major bus routes, downtown & bike paths, this exceptional family home or investment opportunity sits on a generous 10,402 sq ft lot in beautiful Maplewood. The main level features 3 bedrooms, 1 updated bathroom, a renovated kitchen, & a bright sunroom opening onto a large deck & fully fenced yard, perfect for entertaining, pets & kids. Outside you'll find ample parking, a single-car garage, & a detached sunroom for extra finished space. The lower level offers a self-contained suite with an updated kitchen, bathroom, private entrance & floating tile subfloor, ideal as a mortgage helper or for extended family. Key features include a roof replaced in 2015 & cleaned in 2021, double-pane vinyl windows from 2018, updated electrical where there have been renovations, new gas hot water tank, radiant hot water baseboard heating, & recent exterior paint, updated carpet & blinds throughout.
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
NOTE: MLS® property information is provided under copyright © by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. The website must only be used by consumers for the purpose of locating and purchasing real estate.
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest