Details
| Address | 68 255 Caspian Dr |
| Area | Colwood |
| Sub Area | Royal Bay |
| State/Province | British Columbia |
| Country | Canada |
| Price | $798,000 |
| Property Type | Townhouse |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Floor Space | 1425 Square Feet |
| Lot Size | 1343.00 Square Feet |
| Waterfront | No |
| Year Built | 2023 |
| Taxes | $3,897 |
| Tax Year | 2025 |
| MLS® # | 1040827 |
All measurements and ages are approximate only. Buyer to verify if deemed important.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest