Details
| Address | Lot 2 North End Rd |
| Area | Gulf Islands |
| Sub Area | Salt Spring |
| State/Province | British Columbia |
| Country | Canada |
| Price | $1,800,000 |
| Property Type | Lots/Acreage |
| Bedrooms | 0 |
| Bathrooms | 0 |
| Lot Size | 171190.80 Square Feet |
| Waterfront | Yes |
| Year Built | 0 |
| Taxes | $7,397 |
| Tax Year | 2025 |
| MLS® # | 1016122 |
Great building site with low bank ocean views of Trincomali Channel. Approximately 210 feet of ocean frontage! 3.86 Acres, Access via North End Road, Salt Spring Island. Call your REALTOR for more information.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest